Payout Month | Login | Payout Amount | Profit Split | Funded Size | |
---|---|---|---|---|---|
Aja*@gmail.com | Nov 24 | 52927 | 1829.82 | 70% | $100,000 |
Rosh**@gmail.com | Nov 24 | 29290 | 3929.01 | 75% | $400,000 |
Rahu*@outlook.com | Nov 24 | 92810 | $5829.88 | 80% | $500,000 |
Tan**@gmail.com | Oct 24 | 82018 | $2829.33 | 50% | $100,000 |
Yash**@gmail.com | Oct 24 | 19200 | $719 | 80% | $100,000 |
Roy*@gmail.com | Sep 24 | 72827 | $3465.80 | 70% | $200,000 |
Waqar*@gmail.com | Sep 24 | 92710 | $5757.85 | 80% | $400,000 |
Guja*@gmail.com | Nov 24 | 827200 | $7968.77 | 60% | $500,000 |
Laoie*@gmail.com | Nov 24 | 720700 | $2436.55 | 80% | $100,000 |
Souh*@gmail.com | Oct 24 | 63926 | $4563.33 | 70% | $400,000 |
Jajie*@gmail.com | Oct 24 | 52927 | $989.55 | 50% | $100,000 |
Vin*@gmail.com | Sep 24 | 202073 | $1730.60 | 70% | $200,000 |
Lak**@gmail.com | Sep 24 | 72027 | $4847.80 | 80% | $100,000 |
Kunn*@gmail.com | Nov 24 | 62926 | $10686.50 | 80% | $400,000 |
Rishab*@gmail.com | Nov 24 | 92026 | $3729.88 | 60% | $200,000 |
invest*@gmail.com | Oct 24 | 72388 | $789.5 | 50% | $200,000 |
steel**@gmail.com | Nov 24 | 92729 | $1283.55 | 60% | $300,000 |
agenc*@outlook.com | Jun 24 | 29100 | $1389.85 | 70% | $100,000 |
subha**@gmail.com | Jul 24 | 10345 | $3280.45 | 50% | $200,000 |
rash**@gmail.com | Aug 24 | 64892 | $6129.90 | 70% | $100,000 |
gpoal*@gmail.com | Aug 24 | 84312 | $7816.85 | 50% | $300,000 |
zaqar*@gmail.com | Sep 24 | 99643 | $2492.80 | 70% | $500,000 |
raja*@gmail.com | Oct 24 | 86187 | $1289.70 | 50% | $100,000 |
Funded*@gmail.com | Aug 24 | 86206 | $678.80 | 90% | $300,000 |
Royal**@gmail.com | Jun 24 | 64280 | $1312.00 | 50% | $300,000 |
Ftm*@outlook.com | Jul 24 | 71927 | $990.80 | 60% | $100,000 |
Ropp**@gmail.com | Nov 24 | 17209 | $4190.30 | 40% | $200,000 |
Akshay**@gmail.com | Oct 24 | 180126 | $729.90 | 50% | $400,000 |
Sahi*@gmail.com | Sep 24 | 710179 | $2872.77 | 40% | $100,000 |
Saura*@gmail.com | Nov 24 | 719217 | $871.90 | 60% | $300,000 |
Jatt*@gmail.com | Aug 24 | 181976 | $906.77 | 70% | $400,000 |
Client Testimonials